dc.contributor.author | Mišan, Aleksandra | |
dc.contributor.author | Nađpal, Jelena | |
dc.contributor.author | Stupar, Alena | |
dc.contributor.author | Pojić, Milica | |
dc.contributor.author | Mandić, Anamarija | |
dc.contributor.author | Verpoorte, Robert | |
dc.contributor.author | Hae Choi, Young | |
dc.date | info:eu-repo/date/embargoEnd/2020-08-13 | |
dc.date.issued | 2020-08-13 | |
dc.identifier.citation | Mišan, A., Nađpal, J., Stupar, A., Pojić, M., Mandić, A., Verpoorte, R., & Choi, Y. H. (2019). The perspectives of natural deep eutectic solvents in agri-food sector. Critical Reviews in Food Science and Nutrition, 1-29. DOI: 10.1080/10408398.2019.1650717 | en_US |
dc.identifier.issn | 1549-7852 | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/117 | |
dc.description.abstract | The principles of “green chemistry” are gaining importance in agri-food sector due to the need to reduce pollution from toxic chemicals, make industrial processes safer and more sustainable, and to offer ‘’clean-labeled products’’ required by the consumers. The application of natural deep eutectic solvents (NADES) - natural product-based green liquids is considered the promising alternative to conventional organic solvents. This review is intended to summarize and discuss recent advances related to physicochemical properties of NADES, their applications, compatibility with analytic techniques and toxicological profile, pointing out the challenges and necessary improvements for their wider utilization in agri-food sector. NADES allow extraction of wide range of food compounds and they are proven to be convenient for food-related applications. However, their potential for industrial scale-up utilization is not completely investigated. Examined NADES are readily biodegradable, but only preliminary studies on NADES toxicity which include limited number of NADES molecules are available. Apart from fundamental research dealing with NADES formation and the nature of the interactions and structure underpinning the liquid phase formation, the question of purity of NADES obtained by different synthetic methodologies need to be addressed in the future. Data on physicochemical properties of synthetized NADES are still needed as they are relevant for industrial applications. | en_US |
dc.description.sponsorship | This work was financially supported by the Ministry of Education, Science and Technological Development, Republic of Serbia (TR31029). The work on this paper is supported by project that has received funding from the European Union's Horizon 2020 Spreading Excellence and Widening Participation programme under grant agreement No 692276. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Group | en_US |
dc.relation | info:eu-repo/grantAgreement/MESTD/Technological Development (TD or TR)/31029/RS// | |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/692276/eu//
info:eu-repo/grantAgreement/MESTD/Technological Development (TD or TR)/31029/RS// | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | NADES | en_US |
dc.subject | green solvents | en_US |
dc.subject | agri-food sector | en_US |
dc.subject | perspectives | en_US |
dc.subject | application | en_US |
dc.title | The perspectives of natural deep eutectic solvents in agri-food sector | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.identifier.scopus | 2-s2.0-85070925693 | |
dc.identifier.wos | 000480996800001 | |
dc.identifier.doi | 10.1080/10408398.2019.1650717 | |