dc.contributor.author | Milić, Biserka M. | |
dc.contributor.author | Mastilović, Jasna | |
dc.contributor.author | Kevrešan, Žarko | |
dc.contributor.author | Kovač, Renata | |
dc.contributor.author | Bajić, Aleksandra | |
dc.contributor.author | Keserović, Zoran Ž. | |
dc.contributor.author | Magzin, Nenad P. | |
dc.contributor.author | Milović, Maja | |
dc.contributor.author | Kalajdžić, Jelena D. | |
dc.contributor.author | Barać, Gordana | |
dc.date.accessioned | 2023-07-08T17:24:14Z | |
dc.date.available | 2023-07-08T17:24:14Z | |
dc.date.issued | 2022-10-28 | |
dc.identifier.citation | Milić, B.M., Mastilović, J.S., Kevrešan, Ž.S., Kovač, R.M., Bajić, A.R., Keserović, Z.Ž., Magazin, N.P., Milović, M.Đ., Kalajdžić, J.D., Barać, G.N. (2022). Consequences of NAA, BA and GA3 treatment in early fruit development phase on postharvest properties of apricot cv. ‘NS4’. Acta Scientiarum Polonorum Hortorum Cultus, 21(5), 49–59. | en_US |
dc.identifier.issn | 2545-1405; 1644-0692 | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/143 | |
dc.description.abstract | The effects of plant growth regulators (PGRs) including representative compounds from the group of cytokinins, auxins and gibberellins, on fruit quality and postharvest properties during 15 days of cold storage and 3 days of shelf life were compared. Apricots, cv. NS4, were treated with 1-naphthaleneacetic acid (NAA; 10 and 20 mg L–1), 6-benzyladenine (BA; 50 and 100 mg L–1) and gibberellin (GA3; 200 mg L–1) 14 and 21 days after full bloom. Application of PGRs resulted in increase of ash, total soluble solids and decrease of water content in fruit, while the color of fruits was characterized with lighter skin and with more intensive color changes during postharvest period. BA decreased the content of majority of cations, while higher dosage of this compound resulted in the lowest fruit firmness. Application of NAA and GA3 increased of Ca and Mg content and resulted in the most expressed water loss. Titrable acidity and pH were not affected by any applied treatments. | en_US |
dc.description.sponsorship | This research was financed by the Ministry of
Education, Science and Technological Development
of Republic of Serbia (Contract number: 451-03-
68/2022-14/200222) and ”The use of plant growth
regulators and biostimulants for the improvement of
fruit quality and storage ability” funded from 2016–
2019, by Provincial Secretariat for Higher Education
and Scientific Research, Autonomous Province of Vojvodina, Republic of Serbia | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polish agricultural universities, Lublin, Poland | en_US |
dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200222/RS// | |
dc.rights | openAccess | |
dc.subject | apricot fruit | en_US |
dc.subject | plant growth regulators | en_US |
dc.subject | storage | en_US |
dc.subject | shelf life | en_US |
dc.subject | postharvest quality | en_US |
dc.title | Consequences of NAA, BA and GA3 treatment in early fruit development phase on postharvest properties of apricot cv. NS4 | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.identifier.scopus | 2-s2.0-85140852733 | |
dc.identifier.wos | 000879231900005 | |
dc.identifier.doi | 10.24326/asphc.2022.5.5 | |