dc.contributor.author | Rošul, Milana | |
dc.contributor.author | Đerić, Nataša | |
dc.contributor.author | Mišan, Aleksandra | |
dc.contributor.author | Pojić, Milica | |
dc.contributor.author | Šimurina, Olivera | |
dc.contributor.author | Halimi, Charlotte | |
dc.contributor.author | Nowicki, Marion | |
dc.contributor.author | Cvetković, Biljana | |
dc.contributor.author | Mandić, Anamarija | |
dc.contributor.author | Reboul, Emmanuelle | |
dc.date.accessioned | 2023-07-11T13:13:10Z | |
dc.date.available | 2023-07-11T13:13:10Z | |
dc.date.issued | 2022-08-15 | |
dc.identifier.citation | Rošul, M., Đerić, N., Mišan, A., Pojić, M., Šimurina, O., Halimi, C., ... & Reboul, E. (2022). Bioaccessibility and uptake by Caco-2 cells of carotenoids from cereal-based products enriched with butternut squash (Cucurbita moschata L.). Food Chemistry, 385, 132595. | en_US |
dc.identifier.issn | 0308-8146 | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/168 | |
dc.description.abstract | Enriching cereals-based products with bioactive compounds is a valuable strategy to improve product quality. We studied carotenoid bioaccessibility and intestinal uptake from a pumpkin-enriched porridge, cookies and sponge cakes by using in vitro digestion coupled with Caco-2 cell uptake. Among the carotenoids recovered in different products, α-carotene was the most important abundant one. However, lutein displayed a significantly higher bioaccessibility compared to α-carotene and β-carotene in baked products (up to 10.28% compared to 1.22% and 0.88%, respectively). α-Carotene was the only carotenoid recovered in Caco-2 cells after micelle incubation. Cookie micelles led to the highest percentage of α-carotene cell uptake (2.33% and 1.38% for cookies with butter and cookies with vegetable oil, respectively) compared to the other baked products, followed by dry pumpkin puree micelles (1.31%). Overall, our data show that both bioaccessiblity and cell uptake of carotenoids from cereal-based products are variable and highly depend on food formulation and structure. | en_US |
dc.description.sponsorship | This research was funded by:
-The Ministry of Education, Science and Technological Development of the Republic of Serbia (Contract No: 451-03-9/2022-14/200222), The Science Fund of the Republic of Serbia, PROMIS, Grant No. 6060592, DEStiny;
-The French Ministry of higher education, research and innovation (Exchange program Hubert Curien Pavle Savić 2018-2019),
-COST Action “European network to advance carotenoid research and applications in agro-food and health” EUROCAROTEN, CA15136, www.eurocaroten.eu, http://www.cost.eu/COST_Actions/ca/CA15136) supported by COST. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.rights | embargoedAccess | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | In vitro Digestion | en_US |
dc.subject | Micelles | en_US |
dc.subject | Enterocytes | en_US |
dc.subject | Bioavailability | en_US |
dc.subject | Pumpkin | en_US |
dc.title | Bioaccessibility and uptake by Caco-2 cells of carotenoids from cereal-based products enriched with butternut squash (Cucurbita moschata L.) | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dcterms.relation | info:eu-repo/grantAgreement/ScienceFundRS/Promis/6060592/RS// | |
dc.identifier.scopus | 2-s2.0-85126789018 | |
dc.identifier.wos | 000794033800005 | |
dc.identifier.doi | 10.1016/j.foodchem.2022.132595 | |