dc.contributor.author | Filipović, Vladimir | |
dc.contributor.author | Filipović, Jelena | |
dc.contributor.author | Petković, Marko | |
dc.contributor.author | Pezo, Lato | |
dc.contributor.author | Košutić, Milenko | |
dc.contributor.author | Vučurović, Vesna | |
dc.date.accessioned | 2023-07-17T08:10:37Z | |
dc.date.available | 2023-07-17T08:10:37Z | |
dc.date.issued | 2022-02-01 | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/297 | |
dc.description | The survey results suggest that the consumers in all socio-demographic groups had a high awareness about the importance of products’ labels and the impact of food on health, while low requirements for special
diets due to health conditions.There was high acceptability of all sensory characteristics. Addition of yeast extract to the bread formula increased the final price by 20%. Correspondence analysis, using scatter plot
representation, showed differentiation among the categories of consumers and their intention to purchase bread with yeast extract. Despite the high product price and lack of proper marketing, which this type of product
requires, there was a high level of consumers’ willingness to change their current bread and buy this new type. | en_US |
dc.description.abstract | A new type of functional food products – bread supplemented with yeast extract – was developed and optimized. In the next product development phase, samples of bread with yeast extract were tasted and evaluated by 536 randomly selected consumers, and their acceptability was analyzed. The survey results showed that consumers in all groups had a high level of awareness about
the importance of product labeling and the impact of food on health, while low requirements for special diets. Bread sensory characteristics were highly acceptable, while the final price of bread with yeast extract was 20% higher than regular bread. Correspondence analysis showed differentiation among categories of consumers and their responses. Despite the high importance of product price and lack of proper marketing, there was a high level of consumers’ willingness to change their current bread, and buy this new type | en_US |
dc.description.sponsorship | These results were supported by the Ministry of Education, Science and Technological Development of
the Republic of Serbia, under the contract No. 451-03-9/2021-14/ 200222, University of Novi Sad, Institute of
Food Technology in Novi Sad | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acta Agriculturae Serbica | en_US |
dc.subject | yeast extract | en_US |
dc.subject | bread making; | en_US |
dc.subject | consumer survey | en_US |
dc.subject | correspondence analysis | en_US |
dc.title | Acceptability of bread supplemented with yeast extract to consumers | en_US |
dc.type | Article | en_US |
dc.citation.category | | |