dc.contributor.author | Nježić, Zvonko | |
dc.contributor.author | Kostić, Milan | |
dc.contributor.author | Marić, Boško | |
dc.contributor.author | Stamenković, Olivera | |
dc.contributor.author | Šimurina, Olivera | |
dc.contributor.author | Krstić, Jugoslav | |
dc.contributor.author | Veljković, Vlada | |
dc.date.accessioned | 2023-07-19T07:22:01Z | |
dc.date.available | 2023-07-19T07:22:01Z | |
dc.date.issued | 2022-10-29 | |
dc.identifier.citation | 1 | en_US |
dc.identifier.issn | 00162361 | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/327 | |
dc.description | A low-cost, highly active CaO-based catalyst, the CFC catalyst, was prepared from WFC from a sugar beet processing factory. The developed CFC catalyst was used to catalyze the transesterification of rapeseed oil
with methanol under mild reaction conditions. The rapeseed oil contains mainly unsaturated fatty acids (about 93 %), with oleic acid as the most abundant and a low free fatty acid content, allowing the direct use of the
CFC catalyst in the rapeseed oil transesterification. The kinetics of the transesterification reaction was described by the simplified model combining the changing mechanism and the first-order rate law for
TAGs and FAMEs, respectively. A relatively low MRPD value of only ± 7.43 % proved a good agreement between the model and the experiment for the conversion degree. The apparent reaction rate constant follows
the Arrhenius equation with an activation energy of 51.9 kJ/mol. The FAME content higher than 96.5 % can be obtained in wide ranges of the catalyst amount (4–10 %) and the reaction time (about 45–70 min). The
optimum reaction conditions were as follows: the reaction temperature of 59.2 ◦C, the catalyst loading of 9.1 % (based on the oil weight), and the reaction time of 47 min. Therefore, WFC is a promising source of a
low-cost, highly active, and environmentally-friendly CFC catalyst, which could reduce biodiesel production costs. From this point of view, this solid base catalyst has great potential for developing the process at
the industrial level. However, a comprehensive techno-economic analysis of the biodiesel production process from rapeseed oil in the presenceb of the CFC catalyst should be performed to get an insight into its economic feasibility on a large scale. | en_US |
dc.description.abstract | A low-cost, highly active CaO-based catalyst was prepared from waste filter cake (WFC) from a sugar beet
processing factory by calcination in air at 900 ◦C for 2 h, referred to as the calcined filter cake (CFC). It was used to catalyze the rapeseed oil transesterification with methanol under mild reaction conditions (methanol-to-oil molar ratio of 9:1, catalyst loading of 4–10 %, and reaction temperature of 40–60 ◦C). Rapeseed oil was characterized regarding the physicochemical properties and fatty acid profile. Low free fatty acid content (about 2.0 mg KOH/g) allowed the direct use of the base CFC catalyst for rapeseed oil transesterification. Rapeseed oil has more unsaturated fatty acids (about 93 %), with oleic acid as the most abundant, than saturated fatty acids (about 7 %). A simplified model combining the changing mechanism of the reaction and the triacylglycerols mass transfer limitation successfully describes the kinetics of transesterification. A good agreement between the model and the experiment was proved by the mean relative percentage deviation for the conversion degree of only ± 7.43 % (based on 42 data). The apparent reaction rate constant follows the Arrhenius equation with the activation energy of 51.9 kJ mol− 1. The FAME content higher than 96.5 % can be obtained in wide ranges of the catalyst amount (4–10 %) and the reaction time (about 45–70 min). The following conditions were optimum: the reaction temperature of 59.2 ◦C, the catalyst loading of 9.1 % (based on the oil weight), and the reaction time of 47 min. | en_US |
dc.description.sponsorship | This work was supported by the Republic of Serbia – Ministry of Education, Science and Technological Development of Serbia, Programs for Financing Scientific Research Work, No. 451-03-68/2022-14/
200133 (Project assigned to the Faculty of Technology, Leskovac, University of Niˇs, Research group III 45001), No. 451-03-68/2022-14/ 200026 (Project assigned to the University of Belgrade, Institute of
Chemistry, Technology and Metallurgy), and the Serbian Academy of Sciences and Arts (Project F-78). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fuel | en_US |
dc.rights | embargoedAccess | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Biodiesel | en_US |
dc.subject | Calcination | en_US |
dc.subject | Kinetic modeling | en_US |
dc.subject | Statistical optimization | en_US |
dc.subject | Transesterification | en_US |
dc.subject | Waste filter cake | en_US |
dc.title | Kinetics and optimization of biodiesel production from rapeseed oil over calcined waste filter cake from sugar beet processing plant | en_US |
dc.type | Article | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.scopus | 2-s2.0-85141496754 | |
dc.identifier.wos | 001016208900001 | |
dc.identifier.doi | 10.1016/j.fuel.2022.126581 | |