Inulin Determination by an Improved HPLC-ELSD Method
dc.contributor.author | Perović, Jelena | |
dc.contributor.author | Kojić, Jovana | |
dc.contributor.author | Krulj, Jelena | |
dc.contributor.author | Pezo, Lato | |
dc.contributor.author | Tumbas Šaponjac, Vesna | |
dc.contributor.author | Ilić, Nebojša | |
dc.contributor.author | Bodroža Solarov, Marija | |
dc.date.accessioned | 2023-08-22T13:57:05Z | |
dc.date.available | 2023-08-22T13:57:05Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 19369751 | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/389 | |
dc.description.abstract | Since inulin utilization as a sugar or fat replacer, texture modifer, and emulsifer is increasing in the food industry, there is a need for its determination for food control and labeling. This study reports the development and validation of an advanced high-performance liquid chromatographic method with evaporative light-scattering detection (HPLC-ELSD) method for inulin quantifcation, with optimized extraction conditions (1:10 w/v solid-to-solvent ratio, 1 h/80 °C in a water bath continued with 30 min ultrasonication for the extraction step, and precipitation during the night with four volumes of acetone). The rapid HPLC-ELSD analysis (16 min) has been performed by isocratic elution with water as a mobile phase and optimized detector parameters (temperature of evaporator 80 °C, temperature of nebuliser 80 °C, gas fow rate 1.3 standard liters per minute, detector gain 1). The method was validated in terms of limits of detection and quantifcation, intra- and inter-day precision and accuracy, and recovery. The proposed method was carried out using a cation exchange (Ag+) column for the frst time for the inulin determination, avoiding the hydrolysis step in order to simplify and accelerate the quantifcation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200222/RS// | |
dc.rights | openAccess | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Inulin | en_US |
dc.subject | HPLC-ELSD | en_US |
dc.subject | Cation exchange column | en_US |
dc.subject | Cation exchange column | en_US |
dc.subject | Method development | en_US |
dc.subject | Validation | en_US |
dc.title | Inulin Determination by an Improved HPLC-ELSD Method | en_US |
dc.type | Article | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.scopus | 2-s2.0-85120490823 | |
dc.identifier.wos | 000725372900001 | |
dc.identifier.doi | 10.1007/s12161-021-02140-y |
Files in this item
This item appears in the following Collection(s)
-
Scientific papers
Papers