Characterization of organic Spirulina spp. and Chlorella vulgaris as one of the most nutrient-dense food
dc.contributor.author | Čabarkapa, Ivana | |
dc.contributor.author | Rakita, Slađana | |
dc.contributor.author | Popović, Sanja | |
dc.contributor.author | Tomičić, Zorica | |
dc.contributor.author | Spasevski, Nedeljka | |
dc.contributor.author | Vulić, Jelena | |
dc.contributor.author | Đuragić, Olivera | |
dc.date.accessioned | 2023-10-16T06:52:50Z | |
dc.date.available | 2023-10-16T06:52:50Z | |
dc.date.issued | 2022-05 | |
dc.identifier.issn | 0003-925X | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/403 | |
dc.language.iso | en | en_US |
dc.publisher | M. & H. Schaper GmbH & Co | en_US |
dc.subject | microalgae, Spirulina spp., Chlorella vulgaris, antioxidant value, nutritional value, safety parameters | en_US |
dc.title | Characterization of organic Spirulina spp. and Chlorella vulgaris as one of the most nutrient-dense food | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Scientific papers
Papers